Demo
no account$0forever
- Every editing tool
- 8 layers per image
- 12-photo gallery
- Edits kept in this browser
- No signup
Pricing · three tiers, one price
$0
Not a trial and not a loss-leader. The editor runs on your own computer, so it costs us nothing per person. There is no version of this where we charge you for a crop.
The gates are not on the tools. They sit where our own bill lands: keeping a copy of your edits, cloud storage, and the AI jobs we pay a server to run.
$0forever
$0per month
$10per month
Editing runs on your machine on every tier. Only the server-backed rows differ. Pick a tier to bring its column forward.
| Feature | Demo | Free | Pro |
|---|---|---|---|
| Editing tools — on your machine, free on every tier | |||
| Clone stamp | yes | yes | yes |
| Paint / brush | yes | yes | yes |
| Stroke stabilizerpaint, eraser, blur, redact | yes | yes | yes |
| Arrows, shapes, text, emoji | yes | yes | yes |
| Bézier penre-editable paths | yes | yes | yes |
| Selectionwand, lasso, color range, edge-aware | yes | yes | yes |
| Perspective, distort, skewshapes, text and paths | yes | yes | yes |
| Blur, pixelate and black-box redaction | yes | yes | yes |
| Magic eraserPatchMatch, on your machine | yes | yes | yes |
| Brightness / contrast | yes | yes | yes |
| Levelsagainst a live histogram | yes | yes | yes |
| Color presetsone click, one undo step | yes | yes | yes |
| Crop / resize | yes | yes | yes |
| Layersclient-side stack | 8 per image | 8 per image | 16 per image |
| Undo / redo | yes | yes | yes |
| Export PNG · JPEG · WebP · AVIF | yes | yes | yes |
| OpenRaster export and importlayers intact, opens in Krita | yes | yes | yes |
| Batchlogo, text, crop, rename, AI rename — all local | yes | yes | yes |
| Gallery and storage | |||
| Gallery | 12 images | 24 images | 100 images |
| Auto compress all | yes | yes | yes |
| Edit persistencekept in this browser between visits | yes | yes | yes |
| Off-device copy of your editsonce you sign in | — | yes | yes |
| Original files | on your device | on your device | on your device |
| Cloud storage quota | — | 100 MB | 5 GB |
| Your data in the cloud | |||
| Persistent history | — | yes | yes |
| Annotations sync | — | yes | yes |
| Share links | — | yes | yes |
| AI features — run on a server, billed to us | |||
| Background removalrembg | — | — | yes |
| Object removalLaMa | — | — | yes |
| Read text out of an imageOCR | — | — | yes |
| Daily AI passesresets every 24 hours | — | — | 50 a day |
| Monthly AI passesresets every 30 days | — | — | 300 a month |
The editor runs on your device, so a signed-out visitor costs us nothing. That is why there are no “sign in to use blur” gates on tools that never touch a server. The gallery limit is the honest nudge: edit a dozen photos, want to keep them, and that is the moment an account is worth having. Our bill scales with paying users, not with drive-by traffic.
See where the boundary is